Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▼ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Nov. 22, 2023 senate | Tommy Tuberville Joint | MDLZ | PURCHASE | $1,001 - $15,000 | Mondelez International, Inc. - Class A Common StocJoint | ▼ -3.68% | Open ↗ |
| Dec. 11, 2023 senate | Tommy Tuberville Joint | GOLD | PURCHASE | $1,001 - $15,000 | Barrick Gold CorpJoint | ▲ +94.36% | Open ↗ |
| Jul. 15, 2025 senate | Angus S., Jr. King Spouse | UNH | SALE | $1,001 - $15,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Dec. 18, 2023 senate | Shelley Moore Capito Spouse | KO | SALE (PARTIAL) | $1,001 - $15,000 | Coca-Cola CompanySpouse | ▲ +11.47% | Open ↗ |
| Dec. 19, 2023 senate | Shelley Moore Capito Spouse | ACN | SALE (PARTIAL) | $1,001 - $15,000 | Accenture PlcSpouse | ▲ +33.33% | Open ↗ |
| Dec. 18, 2023 senate | Shelley Moore Capito Spouse | PFE | SALE (PARTIAL) | $1,001 - $15,000 | Pfizer IncSpouse | ▲ +7.39% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | VRT | PURCHASE | $1,001 - $15,000 | Vertiv Holdings CoSpouse | ▲ +65.91% | Open ↗ |
| Dec. 18, 2023 senate | Shelley Moore Capito Spouse | MDLZ | SALE (PARTIAL) | $1,001 - $15,000 | Mondelez Intl IncSpouse | ▼ -3.68% | Open ↗ |
| Dec. 19, 2023 senate | Shelley Moore Capito Spouse | JPM | SALE (PARTIAL) | $1,001 - $15,000 | JP Morgan Chase & CompanySpouse | ▲ +12.58% | Open ↗ |
| Dec. 18, 2023 senate | Tommy Tuberville Joint | CVX | SALE (FULL) | $1,001 - $15,000 | Chevron CorpJoint | ▲ +3.27% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | LOW | PURCHASE | $1,001 - $15,000 | Lowe's Companies, Inc. Common StockSpouse | ▼ -7.01% | Open ↗ |
| Dec. 19, 2023 senate | Shelley Moore Capito Spouse | ADI | SALE (PARTIAL) | $1,001 - $15,000 | Analog DevicesSpouse | ▼ -7.49% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | CMCSA | PURCHASE | $1,001 - $15,000 | Comcast Corp ASpouse | ▼ -11.88% | Open ↗ |
| Dec. 19, 2023 senate | Shelley Moore Capito Spouse | AAPL | SALE (PARTIAL) | $1,001 - $15,000 | Apple IncSpouse | ▲ +10.27% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | CSCO | PURCHASE | $1,001 - $15,000 | Cisco Systems IncSpouse | ▲ +26.28% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | SPGI | PURCHASE | $1,001 - $15,000 | S&P Global IncSpouse | ▼ -3.32% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | ANET | PURCHASE | $1,001 - $15,000 | Arista Networks IncSpouse | ▲ +6.16% | Open ↗ |
| Dec. 27, 2023 senate | Bill Hagerty Self | DDOG | SALE (FULL) | $1,001 - $15,000 | Datadog, Inc. - Class A Common StockSelf | ▲ +92.60% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | NVDA | PURCHASE | $1,001 - $15,000 | Nvidia CorpSpouse | ▲ +0.33% | Open ↗ |
| Dec. 12, 2023 senate | John Boozman Self | PALL | PURCHASE | $1,001 - $15,000 | abrdn Physical Palladium Shares ETFSelf | ▲ +6.90% | Open ↗ |
| Feb. 15, 2023 senate | Thomas R. Carper Spouse | JHMM | SALE (PARTIAL) | $1,001 - $15,000 | John Hancock Multifactor Mid Cap ETFSpouse | ▲ +18.97% | Open ↗ |
| Dec. 20, 2023 senate | John Boozman Self | PFE | PURCHASE | $1,001 - $15,000 | Pfizer IncSelf | ▲ +7.39% | Open ↗ |
| Dec. 12, 2023 senate | John Boozman Self | GBIL | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs Access Treasury 0-1 Year ETFSelf | ▲ +0.05% | Open ↗ |
| Dec. 12, 2023 senate | John Boozman Self | GBIL | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs Access Treasury 0-1 Year ETFSelf | ▲ +0.05% | Open ↗ |
| Dec. 20, 2023 senate | John Boozman Self | PFE | PURCHASE | $1,001 - $15,000 | Pfizer IncSelf | ▲ +7.39% | Open ↗ |
| Dec. 20, 2023 senate | John Boozman Self | LRCX | SALE (PARTIAL) | $1,001 - $15,000 | Lam Research CorpSelf | ▲ +14.14% | Open ↗ |
| Nov. 14, 2023 senate | Tommy Tuberville Joint | OXY | SALE (FULL) | $1,001 - $15,000 | Occidental Petroleum CorpJoint | ▲ +29.88% | Open ↗ |
| Dec. 18, 2023 senate | Thomas R. Carper Spouse | FDRR | PURCHASE | $1,001 - $15,000 | Fidelity Dividend ETF For Rising RatesSpouse | ▲ +22.85% | Open ↗ |
| Dec. 18, 2023 senate | Thomas R. Carper Spouse | SMDV | PURCHASE | $1,001 - $15,000 | ProShares Russell 2000 Dividend Growers ETFSpouse | ▲ +19.33% | Open ↗ |
| Dec. 27, 2023 senate | Angus S., Jr. King Spouse | VZ | SALE (FULL) | $1,001 - $15,000 | Verizon Communications IncSpouse | ▲ +9.47% | Open ↗ |
Price changes are research context, not copy-trading returns.