Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▼ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Aug. 20, 2024 senate | Markwayne Mullin Joint | IQV | PURCHASE | $15,001 - $50,000 | Iqvia Holdings IncJoint | ▲ +26.69% | Open ↗ |
| Aug. 20, 2024 senate | Markwayne Mullin Joint | TJX | PURCHASE | $15,001 - $50,000 | TJX Companies, Inc. (The) Common StockJoint | ▲ +26.38% | Open ↗ |
| Aug. 20, 2024 senate | Markwayne Mullin Joint | EW | SALE (PARTIAL) | $15,001 - $50,000 | Edwards Lifesciences CorpJoint | ▲ +2.77% | Open ↗ |
| Jul. 30, 2024 senate | Markwayne Mullin Self | LRN | PURCHASE | $1,001 - $15,000 | Stride IncSelf | ▼ -37.21% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | AAPL | PURCHASE | $1,001 - $15,000 | Apple Inc. - Common StockJoint | ▲ +9.64% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | COST | PURCHASE | $1,001 - $15,000 | Costco Wholesale Corporation - Common StockJoint | ▲ +1.69% | Open ↗ |
| Oct. 29, 2024 senate | Markwayne Mullin Joint | HIYS | PURCHASE | $250,001 - $500,000 | Invesco Actively Managed Exchange-Traded Fund TrusJoint | ▲ +1.29% | Open ↗ |
| Oct. 29, 2024 senate | Markwayne Mullin Joint | — | SALE (PARTIAL) | $250,001 - $500,000 | Pimco Commodities Plus Strategy Fund ClassJoint | — | Open ↗ |
| Nov. 12, 2024 senate | Markwayne Mullin Joint | PCLPX | SALE (PARTIAL) | $15,001 - $50,000 | Pimco Commoditiesplus Strategy Fund Class I-2Joint | — | Open ↗ |
| Nov. 12, 2024 senate | Markwayne Mullin Joint | — | PURCHASE | $15,001 - $50,000 | Invesco Actively Managed Exchange TradedJoint | — | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | KO | PURCHASE | $1,001 - $15,000 | Coca-Cola Company (The) Common StockJoint | ▲ +11.49% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Spouse | ELF | SALE (FULL) | $1,001 - $15,000 | E.L.F. Beauty IncSpouse | ▼ -31.50% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Self | BMI | SALE (FULL) | $1,001 - $15,000 | Badger Meter, Inc. Common StockSelf | ▼ -29.19% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Spouse | LRN | SALE (FULL) | $15,001 - $50,000 | Stride, Inc. Common StockSpouse | ▼ -37.21% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Self | LRN | SALE (FULL) | $1,001 - $15,000 | Stride IncSelf | ▼ -37.21% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Spouse | AXON | SALE (FULL) | $15,001 - $50,000 | Axon Enterprise, Inc. - Common StockSpouse | ▼ -30.29% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Self | CYBR | SALE (FULL) | $1,001 - $15,000 | CyberArk Software Ltd. - Ordinary SharesSelf | ▼ -0.64% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Self | OLLI | SALE (FULL) | $15,001 - $50,000 | Ollie's Bargain Outlet Holdings, Inc. - Common StoSelf | ▼ -46.26% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Spouse | CYBR | SALE (FULL) | $15,001 - $50,000 | CyberArk Software Ltd. - Ordinary SharesSpouse | ▼ -0.64% | Open ↗ |
| Dec. 11, 2024 senate | Markwayne Mullin Joint | ABT | SALE (PARTIAL) | $15,001 - $50,000 | Abbott Laboratories Common StockJoint | ▲ +16.53% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Spouse | FRPT | SALE (FULL) | $15,001 - $50,000 | Freshpet, Inc. - Common StockSpouse | ▼ -13.26% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Self | GS | SALE (FULL) | $1,001 - $15,000 | Goldman Sachs GroupSelf | ▲ +41.21% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Spouse | SFM | SALE (FULL) | $15,001 - $50,000 | Sprouts Farmers Market, Inc. - Common StockSpouse | ▼ -42.38% | Open ↗ |
| Jul. 30, 2024 senate | Markwayne Mullin Spouse | LRN | PURCHASE | $1,001 - $15,000 | Stride, Inc. Common StockSpouse | ▼ -37.21% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Spouse | ETN | SALE (FULL) | $15,001 - $50,000 | Eaton CorpSpouse | ▲ +8.38% | Open ↗ |
| Dec. 11, 2024 senate | Markwayne Mullin Joint | AMAT | PURCHASE | $15,001 - $50,000 | Applied Materials, Inc. - Common StockJoint | ▲ +31.90% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Spouse | BMI | SALE (FULL) | $15,001 - $50,000 | Badger Meter, Inc. Common StockSpouse | ▼ -29.19% | Open ↗ |
| Dec. 18, 2025 senate | Markwayne Mullin Self | AIT | SALE (FULL) | $15,001 - $50,000 | Applied Industrial Technologies, Inc. Common StockSelf | ▲ +33.31% | Open ↗ |
| Dec. 11, 2024 senate | Markwayne Mullin Joint | PEP | SALE (FULL) | $15,001 - $50,000 | PepsiCo, Inc. - Common StockJoint | ▲ +1.44% | Open ↗ |
| Dec. 26, 2024 senate | Markwayne Mullin Joint | VNQ | PURCHASE | $1,001 - $15,000 | Vanguard Real Estate ETFJoint | ▲ +11.05% | Open ↗ |
Price changes are research context, not copy-trading returns.