Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▼ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Aug. 1, 2025 senate | John Boozman Joint | IVV | SALE (PARTIAL) | $1,001 - $15,000 | iShares Core S&P 500 ETFJoint | ▲ +20.06% | Open ↗ |
| Mar. 26, 2026 senate | Shelley Moore Capito Spouse | FDS | SALE | $1,001 - $15,000 | FactSet Research Systems IncSpouse | ▲ +34.03% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | TXN | PURCHASE | $1,001 - $15,000 | Texas Instruments Incorporated - Common StockJoint | ▲ +53.13% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | AAPL | PURCHASE | $1,001 - $15,000 | Apple Inc. - Common StockJoint | ▲ +8.21% | Open ↗ |
| Nov. 29, 2022 senate | Sheldon Whitehouse Spouse | C | SALE (FULL) | $1,001 - $15,000 | Citigroup, Inc. Common StockSpouse | ▲ +4.61% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | AXP | PURCHASE | $1,001 - $15,000 | American Express Company Common StockJoint | ▲ +5.63% | Open ↗ |
| Feb. 15, 2023 senate | Thomas R. Carper Spouse | GNR | SALE (PARTIAL) | $1,001 - $15,000 | SPDR S&P Global Natural Resources ETFSpouse | ▲ +32.88% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | GOOGL | PURCHASE | $1,001 - $15,000 | Alphabet Inc. - Class A Common StockJoint | ▼ -0.57% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Self | SFM | PURCHASE | $1,001 - $15,000 | Sprouts Farmers MarketSelf | ▼ -42.20% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | TLH | PURCHASE | $1,001 - $15,000 | iShares 10-20 Year Treasury Bond ETFJoint | ▼ -5.21% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Self | ELF | PURCHASE | $1,001 - $15,000 | E.L.F. Beauty IncSelf | ▼ -31.65% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Self | BMI | PURCHASE | $1,001 - $15,000 | Badger Meter, Inc. Common StockSelf | ▼ -28.97% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | URNM | SALE (PARTIAL) | $1,001 - $15,000 | Sprott Uranium Miners ETFJoint | ▲ +9.41% | Open ↗ |
| Mar. 31, 2026 senate | Shelley Moore Capito Spouse | FDS | SALE | $1,001 - $15,000 | FactSet Research Systems IncSpouse | ▲ +21.23% | Open ↗ |
| Dec. 22, 2023 senate | Markwayne Mullin Self | FN | SALE (PARTIAL) | $1,001 - $15,000 | FabrinetSelf | ▲ +36.92% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Self | GS | PURCHASE | $1,001 - $15,000 | Goldman Sachs Group, Inc. (The) Common StockSelf | ▲ +41.18% | Open ↗ |
| Aug. 22, 2025 senate | John Boozman Joint | LLY | PURCHASE | $1,001 - $15,000 | Eli Lilly and CompanyJoint | ▼ -4.32% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Spouse | CYBR | PURCHASE | $1,001 - $15,000 | CyberArk Software Ltd. - Ordinary SharesSpouse | ▼ -0.64% | Open ↗ |
| Dec. 22, 2023 senate | Markwayne Mullin Self | HUBB | SALE (PARTIAL) | $1,001 - $15,000 | Hubbell Inc Common StockSelf | ▼ -6.94% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | UNP | PURCHASE | $1,001 - $15,000 | Union Pacific CorpJoint | ▲ +9.78% | Open ↗ |
| Aug. 11, 2025 senate | John Boozman Joint | LLY | PURCHASE | $1,001 - $15,000 | Eli Lilly and CompanyJoint | ▼ -4.32% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | SBUX | PURCHASE | $1,001 - $15,000 | Starbucks Corporation - Common StockJoint | ▼ -0.10% | Open ↗ |
| Mar. 30, 2026 senate | Sheldon Whitehouse Spouse | PEP | SALE | $1,001 - $15,000 | PepsiCo IncSpouse | ▼ -10.73% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | CRM | PURCHASE | $1,001 - $15,000 | Salesforce, Inc. Common StockJoint | ▼ -0.33% | Open ↗ |
| Dec. 22, 2023 senate | Markwayne Mullin Self | FCFS | SALE (PARTIAL) | $1,001 - $15,000 | FirstCash Holdings, Inc. - Common StockSelf | ▼ -6.94% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | RTX | PURCHASE | $1,001 - $15,000 | RTX Corporation Common StockJoint | ▲ +36.29% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Spouse | AXON | PURCHASE | $1,001 - $15,000 | Axon Enterprise IncSpouse | ▼ -30.57% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | PEP | PURCHASE | $1,001 - $15,000 | PepsiCo, Inc. - Common StockJoint | ▲ +1.50% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | TLT | PURCHASE | $1,001 - $15,000 | iShares 20+ Year Treasury Bond ETFJoint | ▼ -6.66% | Open ↗ |
| Mar. 28, 2026 senate | Shelley Moore Capito Spouse | MA | PURCHASE | $1,001 - $15,000 | Mastercard IncSpouse | ▲ +15.64% | Open ↗ |
Price changes are research context, not copy-trading returns.