Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
76
records in the current view
Linked members
23
politician profiles represented
Ticker coverage
1
unique stock symbols
Reported purchases
26
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▲ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Feb. 9, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $15,001 - $50,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings IncJoint | ▲ +32.26% | Open ↗ |
| Jun. 29, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Apr. 28, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings, Inc.Joint | ▼ -17.30% | Open ↗ |
| Dec. 5, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $250,001 - $500,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings IncSpouse | ▼ -17.30% | Open ↗ |
| Jun. 17, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $100,001 - $250,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 11, 2023 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $250,001 - $500,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Apr. 11, 2022 senate | Tommy Tuberville Self | PYPL | PURCHASE | $15,001 - $50,000 | PayPal Holdings, Inc. - Common StockSelf | ▼ -17.30% | Open ↗ |
| May. 19, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $250,001 - $500,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Feb. 7, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Jan. 29, 2026 senate | John Boozman Joint | PYPL | PURCHASE | $1,001 - $15,000 | Paypal HoldingsJoint | ▲ +8.55% | Open ↗ |
| Mar. 13, 2026 house | Byron Donalds Spouse | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings IncSpouse | ▲ +28.40% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings, Inc. - Common Stock | ▼ -17.30% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | PYPL | PURCHASE | $1,001 - $15,000 | Paypal HoldingsJoint | ▼ -4.82% | Open ↗ |
| Dec. 8, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $15,001 - $50,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 10, 2023 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $250,001 - $500,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Jan. 13, 2026 house | Ro Khanna Spouse | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings IncSpouse | ▲ +1.93% | Open ↗ |
| Sep. 29, 2025 house | Ro Khanna | PYPL | PURCHASE | $1,001 - $15,000 | PAYPAL HOLDINGS, INC. CMN | ▼ -17.26% | Open ↗ |
| Jun. 16, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 20, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Mar. 20, 2025 house | Byron Donalds | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings Inc | ▼ -17.30% | Open ↗ |
| Jan. 3, 2023 senate | Markwayne Mullin Spouse | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockSpouse | ▼ -17.30% | Open ↗ |
| Nov. 7, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $100,001 - $250,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Jun. 15, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Feb. 13, 2026 senate | Angus S., Jr. King Spouse | PYPL | SALE | $1,001 - $15,000 | PayPal Holdings IncSpouse | ▲ +43.09% | Open ↗ |
| Mar. 3, 2025 house | Josh Gottheimer Joint | PYPL | SALE | $1,001 - $15,000 | PayPal Holdings IncJoint | ▼ -17.30% | Open ↗ |
| May. 15, 2026 house | Gilbert Ray Cisneros | PYPL | SALE | $1,001 - $15,000 | PayPal Holdings Inc | ▲ +29.81% | Open ↗ |
| Jul. 3, 2025 house | James Comer | PYPL | SALE | $1,001 - $15,000 | PayPal Holdings Inc | ▼ -17.30% | Open ↗ |
Price changes are research context, not copy-trading returns.