Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
88
records in the current view
Linked members
30
politician profiles represented
Ticker coverage
1
unique stock symbols
Reported purchases
45
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▼ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| May. 20, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $50,001 - $100,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Aug. 15, 2025 house | Tim Moore | UNH | SALE | $50,001 - $100,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Feb. 25, 2026 senate | Markwayne Mullin Joint | UNH | PURCHASE | $50,001 - $100,000 | Unitedhealth Group IncJoint | ▲ +12.37% | Open ↗ |
| Mar. 25, 2024 house | Michael T. McCaul Spouse | UNH | EXCHANGE | $250,001 - $500,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Dec. 23, 2025 house | Kevin Hern Joint | UNH | SALE | $250,001 - $500,000 | Unitedhealth Group IncJoint | ▲ +12.37% | Open ↗ |
| Aug. 28, 2025 senate | Sheldon Whitehouse Spouse | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Sep. 4, 2025 senate | Sheldon Whitehouse Self | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group IncSelf | ▲ +12.37% | Open ↗ |
| Aug. 28, 2025 senate | Sheldon Whitehouse Spouse | UNH | SALE (FULL) | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Apr. 24, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| May. 14, 2025 house | David J. Taylor | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Feb. 10, 2026 house | Gilbert Ray Cisneros | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Sep. 24, 2025 senate | Markwayne Mullin Joint | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncJoint | ▲ +12.37% | Open ↗ |
| Aug. 26, 2025 house | Ro Khanna | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Mar. 27, 2025 house | Greg Landsman Spouse | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Dec. 19, 2025 house | Gilbert Ray Cisneros | UNH | PURCHASE | $15,001 - $50,000 | UnitedHealth Group Incorporated Common Stock | ▲ +12.37% | Open ↗ |
| Aug. 8, 2025 house | Tim Moore | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Mar. 13, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | UNH | PURCHASE | $15,001 - $50,000 | UnitedHealth Group Incorporated Common Stock | ▲ +12.37% | Open ↗ |
| Jul. 16, 2025 house | Tim Moore | UNH | PURCHASE | $15,001 - $50,000 | UnitedHealth Group Incorporated Common Stock | ▲ +12.37% | Open ↗ |
| May. 15, 2025 house | Robert P. Bresnahan | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| May. 14, 2025 house | Marjorie Taylor Greene | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Feb. 20, 2026 house | Charles J. "Chuck" Fleischmann Joint | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncJoint | ▲ +12.37% | Open ↗ |
| Nov. 4, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| May. 16, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncJoint | ▲ +12.37% | Open ↗ |
| Sep. 4, 2025 senate | Sheldon Whitehouse Self | UNH | SALE (FULL) | $15,001 - $50,000 | Unitedhealth Group IncSelf | ▲ +12.37% | Open ↗ |
| Sep. 24, 2025 senate | Markwayne Mullin Joint | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncJoint | ▲ +12.37% | Open ↗ |
| Mar. 31, 2025 house | Gilbert Ray Cisneros | UNH | PURCHASE | $15,001 - $50,000 | UnitedHealth Group Incorporated Common Stock | ▲ +12.37% | Open ↗ |
| Aug. 1, 2025 senate | Markwayne Mullin Joint | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group IncJoint | ▲ +12.37% | Open ↗ |
Price changes are research context, not copy-trading returns.