Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
195
records in the current view
Linked members
46
politician profiles represented
Ticker coverage
1
unique stock symbols
Reported purchases
87
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▲ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 20, 2021 senate | Tommy Tuberville Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft CorporationJoint | ▲ +8.85% | Open ↗ |
| Jun. 23, 2021 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $1,001 - $15,000 | Microsoft CorporationJoint | ▲ +8.85% | Open ↗ |
| Jul. 26, 2021 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
| Aug. 17, 2021 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
| Nov. 1, 2021 senate | John W. Hickenlooper Self | MSFT | SALE (FULL) | $250,001 - $500,000 | Microsoft Corporation - Common StockSelf | ▲ +8.85% | Open ↗ |
| Nov. 22, 2021 senate | Tommy Tuberville Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Dec. 17, 2021 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
| Dec. 17, 2021 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
| Dec. 21, 2021 senate | Jerry Moran Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
| Jan. 31, 2022 senate | Richard Blumenthal Spouse | MSFT | PURCHASE | $250,001 - $500,000 | Microsoft CorpSpouse | ▲ +8.85% | Open ↗ |
| Feb. 1, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Feb. 24, 2022 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
| Mar. 22, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Jun. 17, 2022 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
| Sep. 19, 2022 senate | Tommy Tuberville Joint | MSFT | PURCHASE | $250,001 - $500,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Sep. 20, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Oct. 5, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (PARTIAL) | $100,001 - $250,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Oct. 17, 2022 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
| Oct. 17, 2022 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
| Oct. 28, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Nov. 22, 2022 senate | Dan Sullivan Child | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft Corporation - Common StockChild | ▲ +8.85% | Open ↗ |
| Nov. 22, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (PARTIAL) | $100,001 - $250,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Nov. 23, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Nov. 23, 2022 senate | Tommy Tuberville Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Nov. 30, 2022 senate | Dan Sullivan Joint | MSFT | PURCHASE | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Nov. 30, 2022 senate | Dan Sullivan Joint | MSFT | PURCHASE | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Mar. 15, 2023 house | Richard McCormick | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft Corporation - Common Stock | ▲ +8.85% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | MSFT | SALE (PARTIAL) | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | MSFT | SALE (PARTIAL) | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +8.85% | Open ↗ |
| Jun. 12, 2023 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $15,001 - $50,000 | Microsoft Corporation - Common StockSpouse | ▲ +8.85% | Open ↗ |
Price changes are research context, not copy-trading returns.