No ticker
PURCHASE
$15,001 - $50,000
Apr. 11, 2025
Source ↗
Congress trading profile
Current memberRepublican · Washington · U.S. House, District 4
Total disclosures
115
linked across the full history
Recent activity
31
trades in the last 30 days
Purchase / sale
43/72
reported action mix
Average filing lag
26.8days
transaction date to disclosure receipt
Twelve-month pulse
Behavior mix
Concentration
Notable filings
$15,001 - $50,000
$15,001 - $50,000
$15,001 - $50,000
$15,001 - $50,000
$15,001 - $50,000
$1,001 - $15,000
Filing ledger
| Date | Symbol | Action | Disclosed range | Source |
|---|---|---|---|---|
| Jul. 10, 2026 | AMD | SALE | $1,001 - $15,000 | Open ↗ |
| Jul. 10, 2026 | COST | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jul. 10, 2026 | ANET | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jul. 10, 2026 | APH | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jul. 10, 2026 | ACN | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jul. 10, 2026 | GOOGL | SALE | $1,001 - $15,000 | Open ↗ |
| Dec. 31, 2025 | — | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 31, 2025 | — | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 31, 2025 | SNPS | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 31, 2025 | RCL | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 31, 2025 | BR | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | TXT | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | PANW | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | SBUX | SALE (FULL) | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | NXPI | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | AVGO | SALE (PARTIAL) | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | MGA | SALE (PARTIAL) | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | TMUS | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | GOOGL | SALE (PARTIAL) | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | BX | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | DG | SALE (FULL) | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | SCHW | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | BRO | SALE (FULL) | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | LULU | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Dec. 11, 2025 | TFC | SALE (FULL) | $1,001 - $15,000 | Open ↗ |
| No rows match that filter. | ||||
Image: Congressional Pictorial Directory