No ticker
PURCHASE
$1,000,001 - $5,000,000
Mar. 26, 2025
Source ↗
Congress trading profile
Current memberDemocratic · California · U.S. House, District 31
Total disclosures
1,253
linked across the full history
Recent activity
0
trades in the last 30 days
Purchase / sale
723/526
reported action mix
Average filing lag
24.7days
transaction date to disclosure receipt
Twelve-month pulse
Behavior mix
Concentration
Notable filings
$1,000,001 - $5,000,000
$500,001 - $1,000,000
$500,001 - $1,000,000
$500,001 - $1,000,000
$500,001 - $1,000,000
$500,001 - $1,000,000
Filing ledger
| Date | Symbol | Action | Disclosed range | Source |
|---|---|---|---|---|
| Feb. 10, 2026 | AME | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | UNH | SALE | $15,001 - $50,000 | Open ↗ |
| Feb. 10, 2026 | DIS | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | IBM | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | PGR | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | FIS | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | PEAK | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | EQT | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | UAL | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | PFE | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | OKE | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | CVX | PURCHASE | $15,001 - $50,000 | Open ↗ |
| Feb. 10, 2026 | ILMN | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | GD | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | XOM | PURCHASE | $50,001 - $100,000 | Open ↗ |
| Feb. 10, 2026 | AMZN | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | SWKS | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | STE | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | EXE | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | MSFT | SALE | $15,001 - $50,000 | Open ↗ |
| Feb. 10, 2026 | FICO | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | RE | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | ACN | SALE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | CTRA | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Feb. 10, 2026 | BSX | PURCHASE | $1,001 - $15,000 | Open ↗ |
| No rows match that filter. | ||||
Image: Image courtesy of the Member