SPY
SALE (FULL)
$500,001 - $1,000,000
May. 13, 2025
Source ↗
Congress trading profile
Current memberRepublican · Oklahoma · U.S. Senate
Total disclosures
467
linked across the full history
Recent activity
0
trades in the last 30 days
Purchase / sale
293/174
reported action mix
Average filing lag
108.5days
transaction date to disclosure receipt
Twelve-month pulse
Behavior mix
Concentration
Notable filings
$500,001 - $1,000,000
$500,001 - $1,000,000
$250,001 - $500,000
$250,001 - $500,000
$250,001 - $500,000
$250,001 - $500,000
Filing ledger
| Date | Symbol | Action | Disclosed range | Source |
|---|---|---|---|---|
| Feb. 8, 2024 | — | PURCHASE | $50,001 - $100,000 | Open ↗ |
| Feb. 6, 2024 | — | PURCHASE | $100,001 - $250,000 | Open ↗ |
| Jan. 26, 2024 | — | PURCHASE | $100,001 - $250,000 | Open ↗ |
| Jan. 24, 2024 | — | PURCHASE | $100,001 - $250,000 | Open ↗ |
| Jan. 23, 2024 | — | PURCHASE | $100,001 - $250,000 | Open ↗ |
| Jan. 19, 2024 | — | PURCHASE | $100,001 - $250,000 | Open ↗ |
| Jan. 18, 2024 | — | SALE (FULL) | $50,001 - $100,000 | Open ↗ |
| Jan. 18, 2024 | — | SALE (FULL) | $50,001 - $100,000 | Open ↗ |
| Jan. 18, 2024 | — | SALE (FULL) | $50,001 - $100,000 | Open ↗ |
| Jan. 18, 2024 | — | SALE (FULL) | $50,001 - $100,000 | Open ↗ |
| Jan. 18, 2024 | — | SALE (FULL) | $50,001 - $100,000 | Open ↗ |
| Jan. 18, 2024 | — | SALE (FULL) | $15,001 - $50,000 | Open ↗ |
| Jan. 18, 2024 | — | PURCHASE | $50,001 - $100,000 | Open ↗ |
| Jan. 10, 2024 | — | PURCHASE | $50,001 - $100,000 | Open ↗ |
| Jan. 10, 2024 | — | PURCHASE | $50,001 - $100,000 | Open ↗ |
| Jan. 4, 2024 | ETN | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jan. 4, 2024 | FRPT | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jan. 4, 2024 | GS | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jan. 4, 2024 | ELF | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jan. 4, 2024 | BMI | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jan. 4, 2024 | CYBR | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jan. 4, 2024 | OLLI | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jan. 4, 2024 | SFM | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jan. 4, 2024 | ZTS | PURCHASE | $1,001 - $15,000 | Open ↗ |
| Jan. 4, 2024 | AXON | PURCHASE | $1,001 - $15,000 | Open ↗ |
| No rows match that filter. | ||||
Image: Official U.S. Senate Photo