Mike Collins

Congress trading profile

Current member

Mike Collins

Republican · Georgia · U.S. House, District 10

House GA 18 disclosures tracked
Tracked history Mar. 13, 2025 → Aug. 22, 2025 4 unique symbols Average filing lag 22.8 days

Total disclosures

18

linked across the full history

Recent activity

0

trades in the last 30 days

Purchase / sale

17/1

reported action mix

Average filing lag

22.8days

transaction date to disclosure receipt

Twelve-month pulse

Disclosure activity over time

Hover each month
AugSepOctNovDecJanFebMarAprMayJunJul

Behavior mix

Reported actions

18 actions
Purchases 17 94%
Sales 1 6%
Other 0 0%

Concentration

Most disclosed stocks

By count

Notable filings

Largest disclosed ranges

Range-ranked, then recent
No ticker PURCHASE

$1,001 - $15,000

Aug. 22, 2025 Source ↗
No ticker PURCHASE

$1,001 - $15,000

Aug. 22, 2025 Source ↗
No ticker PURCHASE

$1,001 - $15,000

Aug. 7, 2025 Source ↗
No ticker PURCHASE

$1,001 - $15,000

Aug. 7, 2025 Source ↗

Filing ledger

Recent disclosures

18 shown
Date Symbol Action Disclosed range Source
Aug. 22, 2025 PURCHASE $1,001 - $15,000 Open ↗
Aug. 22, 2025 $SKIUSD PURCHASE $1,001 - $15,000 Open ↗
Aug. 22, 2025 PURCHASE $1,001 - $15,000 Open ↗
Aug. 7, 2025 PURCHASE $1,001 - $15,000 Open ↗
Aug. 7, 2025 PURCHASE $1,001 - $15,000 Open ↗
Aug. 7, 2025 $ETHUSD PURCHASE $1,001 - $15,000 Open ↗
Jul. 8, 2025 $ETHUSD PURCHASE $1,001 - $15,000 Open ↗
Jun. 20, 2025 $SKIUSD PURCHASE $1,001 - $15,000 Open ↗
Jun. 3, 2025 $SUIUSD PURCHASE $1,001 - $15,000 Open ↗
May. 12, 2025 $SKIUSD PURCHASE $1,001 - $15,000 Open ↗
May. 9, 2025 $GRTUSD PURCHASE $1,001 - $15,000 Open ↗
May. 8, 2025 $SKIUSD SALE $1,001 - $15,000 Open ↗
May. 5, 2025 $SKIUSD PURCHASE $1,001 - $15,000 Open ↗
May. 1, 2025 $ETHUSD PURCHASE $1,001 - $15,000 Open ↗
May. 1, 2025 $ETHUSD PURCHASE $1,001 - $15,000 Open ↗
Apr. 3, 2025 PURCHASE $1,001 - $15,000 Open ↗
Apr. 3, 2025 $SKIUSD PURCHASE $1,001 - $15,000 Open ↗
Mar. 13, 2025 $SKIUSD PURCHASE $1,001 - $15,000 Open ↗
Page 1 of 1

Image: Image courtesy of the Member