Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▲ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 7, 2025 house | April McClain Delaney Dependent | IDXX | PURCHASE | $1,001 - $15,000 | IDEXX Laboratories, Inc. - Common StockDependent | ▲ +3.79% | Open ↗ |
| Jun. 11, 2026 house | Gilbert Ray Cisneros | LPLA | PURCHASE | $1,001 - $15,000 | LPL Financial Holdings Inc | ▲ +23.91% | Open ↗ |
| Feb. 26, 2021 senate | Ron Wyden Spouse | STX | PURCHASE | $1,001 - $15,000 | Seagate Technology plcSpouse | ▲ +443.46% | Open ↗ |
| Aug. 31, 2023 senate | James Vance Self | — | PURCHASE | $100,001 - $250,000 | Narya Capital Fund II, L.P. Company: Narya Capital Fund II, L.P. (Cincinnati, OH) Description: Venture capital fundSelf | — | Open ↗ |
| Mar. 20, 2025 house | Byron Donalds | PGR | PURCHASE | $1,001 - $15,000 | The Progressive Corp | ▲ +7.14% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | UNH | PURCHASE | $15,001 - $50,000 | UnitedHealth Group Incorporated Common Stock | ▲ +14.11% | Open ↗ |
| Apr. 9, 2025 house | April McClain Delaney Dependent | TECH | PURCHASE | $1,001 - $15,000 | Bio-Techne Corp - Common StockDependent | ▲ +31.77% | Open ↗ |
| Aug. 28, 2025 house | Ro Khanna Spouse | DECK | PURCHASE | $1,000 - $15,000 | —Spouse | ▼ -16.60% | Open ↗ |
| Apr. 1, 2025 house | April McClain Delaney Dependent | IDXX | PURCHASE | $1,001 - $15,000 | IDEXX Laboratories, Inc. - Common StockDependent | ▲ +3.79% | Open ↗ |
| Jan. 18, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | CALL JUL 23 CBT CORNSelf | — | Open ↗ |
| Mar. 20, 2025 house | Byron Donalds Spouse | ANET | PURCHASE | $1,001 - $15,000 | Arista Networks IncSpouse | ▲ +4.02% | Open ↗ |
| Jun. 16, 2026 house | Gilbert Ray Cisneros | EA | PURCHASE | $1,001 - $15,000 | Electronic Arts Inc | ▲ +3.38% | Open ↗ |
| Nov. 22, 2022 senate | Dan Sullivan Child | GOOG | PURCHASE | $1,001 - $15,000 | Alphabet Inc. - Class C Capital StockChild | ▲ +81.15% | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | ZTS | PURCHASE | $1,001 - $15,000 | Zoetis Inc. Class A Common StockJoint | ▼ -33.06% | Open ↗ |
| Mar. 20, 2025 house | Byron Donalds | ADSK | PURCHASE | $1,001 - $15,000 | AUTODESK Inc | ▼ -23.51% | Open ↗ |
| Sep. 1, 2021 senate | John W. Hickenlooper Spouse | LBRDK | PURCHASE | $15,001 - $50,000 | Liberty Broadband Corporation - Class C Common StoSpouse | ▼ -44.49% | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com, Inc. - Common StockJoint | ▼ -0.51% | Open ↗ |
| Mar. 21, 2023 senate | Tommy Tuberville Joint | TSM | PURCHASE | $1,001 - $15,000 | Taiwan Semiconductor Manufacturing Company Ltd.Joint | ▲ +1.92% | Open ↗ |
| Mar. 20, 2025 house | Byron Donalds | CMG | PURCHASE | $1,001 - $15,000 | Chipotle Mexican Grill Inc | ▼ -12.59% | Open ↗ |
| Jun. 5, 2026 house | Gilbert Ray Cisneros | COO | PURCHASE | $1,001 - $15,000 | The Cooper Cos Inc | ▲ +6.07% | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | ALGN | PURCHASE | $1,001 - $15,000 | Align Technology, Inc. - Common StockJoint | ▲ +30.12% | Open ↗ |
| Apr. 3, 2025 house | Mike Collins | $SKIUSD | PURCHASE | $1,001 - $15,000 | SKI MASK DOG | — | Open ↗ |
| Mar. 20, 2025 house | Byron Donalds | AVGO | PURCHASE | $1,001 - $15,000 | Broadcom Inc | ▼ -8.51% | Open ↗ |
| Aug. 31, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Jul 23 CBT CornSelf | — | Open ↗ |
| Mar. 6, 2025 house | Byron Donalds | HOOD | PURCHASE | $1,001 - $15,000 | Robinhood Markets Inc | ▼ -17.25% | Open ↗ |
| Dec. 29, 2022 senate | Richard Blumenthal Spouse | — | PURCHASE | $100,001 - $250,000 | COMMODORE CAPITAL DOMESTIC LPSpouse | — | Open ↗ |
| Dec. 21, 2022 senate | Richard Blumenthal Spouse | — | PURCHASE | $15,001 - $50,000 | BANCO CENTRAL DO BRASILSpouse | — | Open ↗ |
| Jan. 11, 2023 senate | Thomas R. Carper Spouse | FLNG | PURCHASE | $1,001 - $15,000 | FLEX LNG Ltd. Ordinary SharesSpouse | ▲ +23.87% | Open ↗ |
| Jan. 11, 2023 senate | Thomas R. Carper Spouse | EQNR | PURCHASE | $1,001 - $15,000 | Equinor ASASpouse | ▲ +58.68% | Open ↗ |
| Mar. 24, 2026 house | Michael T. McCaul Spouse | SPGI | PURCHASE | $1,001 - $15,000 | S&P Global IncSpouse | ▼ -3.17% | Open ↗ |
Price changes are research context, not copy-trading returns.